"3cm Logs

Attivita' EME 23cm JT65C


Numero di QSO in Digitale = 1247


Num QSODataOra NominativoDatoRicevuto
12472024-03-1712:57:00 IK2DDR"O" -2"O" +0
12462024-03-1712:44:00 IK7EZN"O" -4"O" -3
12452024-03-1615:04:00 F6KRK"O" -12"O" -2
12442024-03-1615:04:00 DJ7FJ"O" -6"O" -2
12432024-03-1612:45:00 DL7AIG"O" -9"O" -6
12422024-03-1612:40:00 YB2MDU"O" -2"O" -1
12412024-03-1612:39:00 9H1BN"O" -9"O" -3
12402024-02-1815:44:00 HG5BMU"O" -14"O" -10
12392024-02-1815:36:00 G7TZZ"O" -9"O" -3
12382024-02-1716:13:00 DG5CST"O" +8+1
12372024-02-1715:12:00 DM9LSB"O" -10"O" -5
12362023-10-0910:34:00 PA3JRK"O" -8"O" -6
12352023-09-1012:52:00 CX2SC"O" -8"O" -8
12342023-09-1012:42:00 K8ZR"O" -8"O" -6
12332023-09-1012:36:00 N6RZJ"O" -2"O" -3
12322023-09-1012:32:00 N5TM"O" -9"O" -4
12312023-09-1012:27:00 GM0PJD"O" -11"O" -3
12302023-09-1010:34:00 PA3JRK"O" -8"O" -6
12292023-09-1010:27:00 N9HF"O" -5"O" -6
12282023-09-1009:21:00 4Z5LV"O" -5"O" -6
12272023-09-1009:21:00 K5QE"O" -5
12262023-09-1005:35:00 UN6PD"O" -6"O" -1
12252023-09-1005:29:00 4Z5LV"O" -15"O" -10
12242023-09-1005:23:00 5B/DL2NUD"O" -11"O" -6
12232023-09-1005:23:00 UA9FLW"O" -11"O" -6
12222023-09-1005:11:00 9H1BN"O" -11"O" -7
12212023-09-1000:05:17 UA9FAD"O" -9"O" -6
12202023-08-1612:38:00 ON4QQ"O" -7"O" -4
12192023-08-1612:28:00 F4DVD"O" -14"O" -16
12182023-08-1510:56:00 IU0BTM"O" -15"O" -6
12172023-08-1510:43:00 9H1BN"O" -12"O" -7
12162023-08-1510:42:00 CT8/W6PQL"O" +7"O" -7
12152023-06-2113:26:00 YO1SAN-4-8
12142023-06-2111:47:00 G0HIK"O" -17"O" -15
12132023-06-2111:29:00 YU1SAN"O" -8"O" -4
12122023-03-2611:05:00 BH1TSU"O" -12"O" -20
12112023-03-2610:00:00 LA3EQ"O" -10"O" -10
12102023-03-2609:52:00 G7TZZ"O" -7"O" -4
12092023-03-2413:45:00 CX1AA"O" -10"O" -13
12082023-03-2413:37:00 KA6U"O" --14
12072023-01-2919:41:00 K8ZR"O" -7"O" -4
12062023-01-2919:30:00 AA4MD"O" -7"O" -5
12052023-01-2919:18:00 ON4LX"O" -5"O" -4
12042023-01-1407:19:00 IN3FCK"O" -2"O" -2
12032023-01-1307:22:00 KB2SA"O" -2"O" -7
12022023-01-1307:17:00 DL1SUZ"O" -4"O" -6
12012023-01-1307:09:00 SP7EXY"O" +2"O" -3
12002023-01-1307:05:00 KA6U"O" -9"O" -8
11992023-01-1307:03:00 WA6TCP"O" -5"O" -8
11982022-10-2311:53:00 OK2UZL"O" -14"O" -6
11972022-10-2310:55:00 YL2FZ"O" -16"O" -12
11962022-10-2308:43:00 PA3HDG"O" -4"O" -3
11952022-10-2307:31:00 DL7APV"O" -10"O" -6
11942022-09-1806:19:00 DK0TE"O" -15"O" -18
11932022-09-1806:05:00 N5TM"O" -19"O" -22
11922022-09-1805:53:00 N9LHS"O" -12"O" -13
11912022-09-1805:44:00 PY2BS"O" 0"O" -3
11902022-09-1804:57:00 EA2BRI"O" -19"O" -14
11892022-08-2810:37:00 YL2FZ"O" -18"O" -15
11882022-08-2613:42:00 N0CTR"O" +2"O" -3
11872022-08-2613:32:00 K5LA"O" -15"O" -17
11862022-08-2613:10:00 N6RZJ"O" -12"O" -13
11852022-08-2611:57:00 KD5SZX"O" +1"O" +1
11842022-08-2103:23:00 RD4D"O" +3"O" -2
11832022-08-2009:38:00 RA4HL"O" -0"O" -11
11822022-08-2009:32:00 UA9FA"O" -8"O" -1
11812022-08-2009:22:00 YL2FZ"O" -20"O" -18
11802022-08-2009:12:00 DL6ABC"O" -4"O" -9
11792022-08-2007:46:00 SM6CKU"O" +3"O" +2
11782022-08-2006:04:00 RK9Y"O" -6"O" -4
11772022-08-1909:03:00 EA1IW"O" -9"O" -9
11762022-08-1505:52:00 N1AV"O" -2"O" -3
11752022-08-1505:42:00 KB2SA"O" +0"O" -10
11742022-08-1505:20:00 W5GLD"O" -1"O" -3
11732022-08-1505:12:00 YO2LAM"O" +1+0
11722022-08-1505:02:00 KB2SA"O" -9"O" -17
11712022-08-1504:52:00 KA6U"O" -7"O" -8
11702022-07-2514:46:00 DK0TE"O" -18"O" -21
11692022-07-2514:34:00 VE7ZD"O" -13"O" -15
11682022-07-2412:40:00 UA1OEJ"O" -22"O" -10
11672022-07-2409:18:00 GI4DOH"O" -18"O" -13
11662022-07-2405:14:00 DM9LSB"O" -13"O" -10
11652022-07-2311:11:00 W7JW"O" -4"O" -7
11642022-07-2310:02:00 OK2AQ"O" -19"O" -8
11632022-07-2309:51:00 4X1AJ"O" -19"O" -8
11622022-07-2210:44:00 W3CJK"O" -8"O" -11
11612022-07-2210:12:30 OK1DFC"O" +3"O" +6
11602022-07-0514:21:00 CT1FGW599 RTTY599 RTTY
11592022-05-0315:19:00 GI4DOH"O" -19"O" -11
11582022-05-0314:14:00 PA100THALES"O" -3"O" -3
11572022-04-2914:40:00 IK7EZN"O" -19"O" -18
11562022-04-0314:58:00 DL7AIG"O" -9"O" -7
11552022-04-0314:46:00 DL1DWI"O" -14"O" -23
11542022-04-0314:38:00 I7FNW"O" -5"O" -3
11532022-04-0314:37:00 ON4LX"O" -9"O" -10
11522022-04-0311:50:00 GI4DOH"O" -17"O" -17
11512022-04-0311:40:00 DL6SH"O" +0"O" +1
11502022-04-0214:44:00 AA4MD"O" -2"O" -5
11492022-04-0214:37:00 F4DWB"O" -10"O" -11
11482022-04-0211:17:00 DJ7FJ"O" -3"O" 0
11472022-04-0211:17:00 SP7EXY"O" -6"O" -12
11462022-04-0209:25:00 HS0ZOP"O" -12"O" -7
11452022-04-0109:30:00 IN3FCK"O" -4"O" -4
11442022-03-0915:26:00 PA1PS"O" -19"O" -7
11432022-03-0915:25:00 GI4DOH"O" -17"O" -10
11422022-03-0812:55:00 JS6UJS"O" -7"O" -3
11412022-03-0713:24:00 BH4PVP"O" -26"O" -8
11402022-03-0612:02:00 PA3FXB"O" -5"O" -4
11392022-02-0816:36:00 N2END"O" -15"O" -7
11382022-02-0814:41:00 JH3AZC"O" -11"O" -12
11372022-02-0515:45:00 PA0TBR"O" -17-0
11362022-02-0515:28:00 FG8OJ"O" -6"O" -4
11352022-02-0513:37:00 LZ4OC"O" -6"O" -5
11342022-02-0513:24:00 EA1IW"O" -10"O" -10
11332022-01-0716:07:00 RA4HL"O" -2"O" +1
11322022-01-0715:47:00 RX6AIA"O" -5
11312022-01-0715:40:00 PA0TBR"O" -16"O" -2
11302021-12-2608:57:00 OK1USW"O" -11"O" -12
11292021-12-2608:34:00 IQ2DB"O" -2"O" -4
11282021-12-2607:21:00 EW7CC"O" -11"O" -2
11272021-12-2607:01:00 CE3VRT"O" -11"O" -17
11262021-12-0110:14:00 I5YDI559549
11252021-12-0107:34:00 YO2LAM"O" +1"O" -2
11242021-10-0311:41:00 W1QA"O" -3"O" -5
11232021-10-0307:46:00 OK1UGA"O" -5"O" +2
11222021-10-0307:19:00 IK2TIF"O" -17"O" -7
11212021-10-0307:06:00 IK7EZN"O" -4"O" -2
11202021-10-0306:54:00 SV5/HB9COG"O" -11"O" -9
11192021-10-0211:09:00 IK2DDR"O" -3"O" -1
11182021-10-0210:56:00 W3CJX "O" -6"O" -7
11172021-10-0209:57:00 KB7Q"O" -10"O" -10
11162021-09-2808:52:00 VE7ZD"O" -23"O" -22
11152021-09-0513:59:00 VE7ZD"O" -21"O" -19
11142021-09-0512:14:00 NC1I"O" +1"O" -4
11132021-09-0508:45:00 OH3DP"O" -19"O" -20
11122021-08-0815:20:00 N0CTR"O" -9"O" -8
11112021-08-0814:21:00 KD5SZX"O" +0"O" +1
11102021-08-0812:47:00 FG8OJ"O" -23"O" -11
11092021-08-0810:58:00 RA4HL"O" -1"O" -6
11082021-08-0810:34:00 CT1FGW"O" -8"O" -3
11072021-08-0808:42:00 JA4LJB"O" -3"O" -5
11062021-08-0614:22:00 N9JIM"O" -14"O" -16
11052021-08-0613:36:00 N6NU"O" -8"O" -6
11042021-08-0609:10:00 LA3EQ"O" -8"O" -6
11032021-08-0609:10:00 ZS5Y"O" -16"O" -5
11022021-08-0109:29:00 W3CJX "O" -10"O" -11
11012021-08-0108:06:00 KB2SA"O" -9"O" -14
11002021-08-0107:17:00 KD5CHG"O" -23"O" -16
10992021-08-0107:16:00 IK3COJ"O" -3"O" -1
10982021-08-0107:15:00 IK2TIF"O" -20"O" -2
10972021-08-0106:54:00 LZ4OC"O" -6"O" -5
10962021-08-0106:40:00 ON4QQ"O" -4"O" -62
10952021-06-1312:22:00 RX6AIA"O" -7"O" -6
10942021-04-1711:40:00 SM5EPO"O" -15"O" -15
10932021-03-2116:42:00 LA2IMA"O" -6"O" -7
10922021-03-2116:36:00 ON4BCV"O" -11"O" -10
10912021-03-2116:34:00 G4ALH"O" -18"O" -13
10902021-03-2116:28:00 I7FNW"O" -4"O" -2
10892021-03-2116:24:00 UA3TCF"O" -13"O" -6
10882021-03-2116:18:00 IK3COJ"O" -2"O" -1
10872021-03-2116:16:00 RX6AIA"O" -6"O" -10
10862021-03-2116:14:00 GM0PJD"O" -8"O" -5
10852021-03-2016:33:00 DK4RC"O" -1 "O" -1
10842021-03-2014:04:00 IU0BTM"O" -14"O" -1
10832021-03-2013:45:00 DL1RME"O" -12"O"
10822021-02-2522:50:00 KF2T"O" -10"O" -25
10812021-02-2522:47:00 W2HRO"O" -18"O" -20
10802021-02-2522:38:00 F6HTJ"O" -28"O" -17
10792021-02-2016:47:00 RD4D"O" -1"O" -1
10782021-02-2008:06:00 ON4BCV"O" -16"O" -13Q
10772021-02-1919:34:00 RA9FLW"O" -15"O" -16Q
10762021-02-1919:22:00 LU8ENU"O" -14"O"-12 Q
10752021-02-1919:16:00 UA9FA"O" -10"O" -8 Q
10742021-02-1919:02:00 VA6EME"O" -6"O" -17 Q
10732021-02-1919:02:00 4Z5LV"O" -10"O" -6 Q
10722021-02-1919:02:00 WA3RGQ"O" -10"O" -6
10712021-02-1908:04:00 DK1KW"O" -11"O" -14
10702021-01-2619:06:00 LA2IMA"O" -6"O" -5
10692021-01-2619:02:00 OZ1CTZ"O" -18"O" -13
10682021-01-2618:51:00 RA9FLW"O" -11"O" -2
10672021-01-1714:55:00 UA1CCU"O" -12"O" -12
10662020-11-1409:53:00 RD9SAC"O" -9"O" -8
10652020-11-0807:44:00 AK4WQ"O" -25"O" -28
10642020-11-0807:14:00 4O6AH"O" -14"O" -9
10632020-09-2014:38:00 DK5AI"O" -8"O" -5
10622020-09-2014:34:00 IW8RRF"O" -10"RO"
10612020-09-2014:20:00 OH3MCK"O" -9"O" -18
10602020-09-2014:14:00 SM5DGX"O" -1"O" -1
10592020-09-2014:08:00 I0NAA"O" -2"O" -5
10582020-09-2014:00:00 LZ4OC"O" -4"O" -3
10572020-09-2013:52:00 OM4XA"O" -7"O" -1
10562020-09-2013:46:00 OK8HAK"O" -9"O"
10552020-09-2013:40:00 I7FNW"O" -5"O" -1
10542020-09-2013:36:00 CX2SC"O" -2"O" -6
10532020-09-2013:28:00 LY3DE"O" -13"O" -8
10522020-09-2013:22:00 DL3EBJ"O" -1"O" -1
10512020-09-2013:16:00 LU8ENU"O" -11"O" -3
10502020-09-2013:14:00 DF2VJ"O" -7"O" -2
10492020-09-1311:26:00 W2HRO"O" -11"O" -13
10482020-09-1311:18:00 W3CJK"O" -11"O" -19
10472020-09-1310:59:00 N1AV"O" -3"O" -3
10462020-08-1608:39:00 G7TZZ"O" -5"O" -6
10452020-08-1606:43:00 UA9FAD"O" -8"O" -4
10442020-07-1709:25:00 UA9FAD"O" -11"O" -2
10432020-06-2815:32:00 ON4LX"O" -29"O" -8
10422020-06-2514:18:00 G7TZZ"O" -11"O" -5
10412020-06-2513:14:00 OM4XA"O" -13"O" -2
10402020-06-2512:46:00 DK5AI"O" -11"O" -8
10392020-05-2414:56:00 IK5EHI"O" -9"O" -6
10382020-05-2413:53:00 PA3FXB"O" -7"O" -7
10372020-05-2413:44:00 DL1DWI"O" -15"O" -15
10362020-05-2413:34:00 F1RJ"O" -8"O" -2
10352020-05-2413:21:00 UA6LCN"O" -16"O" -8
10342020-05-2408:21:00 JA8SZW"O" -6"O" -4
10332020-05-1606:13:00 GM0PJD"O" -12"O" -4
10322020-05-1605:57:00 CT1BYM"O" -16"O" -10
10312020-04-2615:41:00 UA6AH"O" -15"O" -11
10302020-04-2615:12:00 IU0BTM"O" -18"O" -12
10292020-04-1908:18:00 DL1DWI"O" -17"O" -14
10282020-04-1907:57:00 GM0PJD"O" -15"O" -4
10272020-03-2914:36:00 OZ1CTZ"O" -26"O" -20
10262020-03-2913:48:00 ON4BCV"O" -17"O" -15
10252020-03-2816:41:00 GM4PMK"O" -13"O" -8
10242020-03-2816:20:00 IZ4VSS"O" -26"O" -15
10232020-03-2814:58:00 GM0PJD"O" -16"O" -6
10222020-03-2814:14:00 IU0BTM"O" -21"O" -20
10212020-03-2112:10:00 AA4MD"O" -12"O" -4
10202020-03-0120:00:00 VE2UG"O" -16"O" -4
10192020-03-0119:20:00 K7EME"O" -7"O" -3
10182020-03-0118:51:00 N1AV"O" -8"O" -1
10172020-03-0117:05:00 VE3NXK"O" -15"O" -12
10162020-02-2715:30:00 4X1AJ"O" -21"O" -8
10152020-02-2715:18:00 CX2SC"O" -20"O" -17
10142020-02-0819:57:00 RT6DH"O" -24"O"
10132020-02-0819:37:00 SP2SCQ"O" -13"O" -6
10122020-01-3016:30:00 4X1AJ"O" -18"O" -8
10112020-01-2615:12:00 IZ4VSS"O" -23"O" -15
10102020-01-1909:08:00 LU1CGB"O" -13"O" -5
10092020-01-1909:02:00 W1XM"O" -11"O" -6
10082020-01-1908:43:00 DL7AIG"O" -14"O" -12
10072020-01-1908:31:00 GM0PJD"O" -14"O" -9
10062020-01-1908:27:00 SP2SCQ"O" -14"O" -7
10052020-01-1908:14:00 UA6LCN"O" -13"O" -10
10042020-01-1908:01:00 DK2AN"O" -20"O" -16
10032020-01-0516:31:00 DJ3JJ"O" -13"O" -11
10022020-01-0515:53:00 OZ1CTZ"O" -28"O" -20
10012020-01-0313:58:00 4X1AJ"O" -22"O" -12
10002020-01-0313:58:00 OE3FVU"O" -26"O" -15
9992019-11-0516:55:00 RA4HL"O" -13"O" -5
9982019-10-2605:54:00 A21EME"O" -14"O"
9972019-10-1907:31:00 W8MQW"O" -15"O"
9962019-10-1706:30:00 UA3RAW"O" -25"O" -20
9952019-10-1219:14:00 ON4BCV"O" -17"O"
9942019-10-1219:00:00 4X1AJ"O" -20"O" -10
9932019-10-1218:40:00 ES3RF"O" -12"O" -12
9922019-10-1218:39:00 RA4HL"O" -12"O" -9
9912019-08-0416:07:00 4X1AJ"O" -20"O" -7
9902019-08-0415:47:00 YO2BCT"O" -8"O" -9
9892019-08-0415:43:00 FR5DN"O" -7"O" -5
9882019-07-2911:35:00 K6MG"O" -5"O" -1
9872019-07-2911:12:00 ON4QQ"O" -6"O" -1
9862019-07-2810:51:00 N1NK"O" -21"O" -21
9852019-07-2708:37:00 GM0PJD"O" -13"O" -1
9842019-07-0314:56:00 W8MQW"O" -22"O" -12
9832019-06-3013:34:00 DF2VJ"O" -12"O" -6
9822019-06-3013:12:00 WA6HTP"O" -4"O" -2
9812019-06-3010:42:00 VE2TWO"O" -18"O" -13
9802019-05-1216:04:00 IW8RRF"O" -10"O" -8
9792019-05-1113:17:00 SV9/HB9CRQ"O" -14"O" -7
9782019-04-1320:11:00 VP2EMB"O" -21"O"
9772019-04-1314:56:00 LY2EME"O" -12"O"
9762019-04-1113:20:00 JH7OPT"O" -18"O" -22
9752019-04-1112:48:00 LA1K"O" -11"O" -1
9742019-03-1012:37:00 G4FQI"O" -4"O" -4
9732019-02-1016:25:00 4X1AJ"O" -16"O" -7
9722019-02-0917:01:00 IW3HVB"O" -11"O" -11
9712019-02-0914:47:00 UA1CCU"O" -16"O" -13
9702019-01-1616:28:00 SP5GDM"O" -7"O" -1
9692019-01-1314:39:00 DL1RME"O" -21"O -22
9682018-11-0407:07:00 G4FQI"O" -4"O" -4
9672018-11-0307:59:00 UA1CCU"O" -14"O" -12
9662018-10-0711:47:00 G4HSK"O" -28"O" -19
9652018-10-0711:34:00 G4FQI"O" -3"O" -4
9642018-10-0608:41:00 DK0ZAB"O" -6"O" -6
9632018-10-0308:56:00 DJ3AK"O" -25"O" -26
9622018-10-0308:55:00 G4FQI"O" -4"O" -4
9612018-09-2907:03:00 AA4MD"O" -5"O" -8
9602018-09-2622:51:00 4U1ITU"O" -7"O" -8
9592018-09-0913:45:00 G4FQI"O" -4"O" -4
9582018-09-0913:38:00 UA4AAV"O" -5"O" -3
9572018-09-0912:38:00 VE3KRP"O" -8"O" -12
9562018-09-0912:07:00 OE9GLV"O" -15"O" -11
9552018-09-0911:44:00 PE1CHQ"O" -5"O" -6
9542018-09-0911:41:00 DK0ZAB"O" -12"O" -10
9532018-09-0911:07:00 G4RGK"O" -7"O" -11
9522018-09-0910:34:00 ON4AOI"O" -6"O" -3
9512018-09-0909:52:00 OK1YK"O" -5"O" -5
9502018-09-0909:46:00 DF2VJ"O" -9"O" -7
9492018-09-0907:37:00 IK5VLS"O" -6"O" -5
9482018-09-0907:30:00 DK5YA"O" -8"O" -8
9472018-09-0907:15:00 OE5JFL"O" -4"O" -3
9462018-09-0814:54:00 ES6FX"O" -5"O" -4
9452018-09-0814:40:00 VE3KRP"O" -7"O" -5
9442018-09-0814:26:00 DL7UDA"O" -2"O" -4
9432018-09-0814:18:00 EI2FG"O" -10"O" -6
9422018-09-0814:14:00 W1PV"O" -8"O" -8
9412018-09-0814:11:00 SM4GGC"O" -9"O" -5
9402018-09-0814:06:00 KN0WS"O" -7"O"
9392018-09-0813:58:00 OH2DG"O" -8"O"
9382018-09-0813:56:00 DL3EBJ"O" -4"O" -3
9372018-09-0813:47:00 LZ1DX"O" -1"O"
9362018-09-0813:31:00 G4RGK"O" -6"O" -6
9352018-09-0813:25:00 PA3FXB"O" -5"O" -8
9342018-09-0813:15:00 IW8RRF"O" -10"O"
9332018-08-1213:05:00 VE3NXK"O" -14"O"
9322018-08-1212:38:00 DK5YA"O" -6"O" -5
9312018-08-1212:14:00 G4HSK"O" -72"O" -17
9302018-08-1211:53:00 IK7UXW"O" -9"O" -4
9292018-08-1211:42:00 KP2/W3XS"O" -24"O" -6
9282018-08-1211:39:00 RN6MA"O" -24"O" -6
9272018-08-1210:51:00 EI2FG"O" -10"O" -2
9262018-08-0506:36:00 KA1GT"O" -10"O" -5
9252018-08-0505:21:00 EA/PA3DZL"O" -15"O" -15
9242018-07-1514:13:00 PA0HRK"O" -8"O" -12
9232018-07-1514:08:00 I0NAA"O" -7"O" -5
9222018-07-1416:06:00 RC18SR"O" -15"O" -10
9212018-07-1415:58:00 XE1XA"O" -5"O" -5
9202018-07-1415:52:00 W1PV"O" -11"O" -9
9192018-07-1415:28:00 F6KRK"O" -12"O" -15
9182018-07-1415:20:00 PA3DZL"O" -15"O" -13
9172018-07-1013:24:00 W1PV"O" -9"O" -9
9162018-07-1013:15:00 N5BF"O" -9"O" -6
9152018-07-0911:27:00 K5DOG"O" -5"O" -1
9142018-07-0810:31:00 SP6ITF589599
9132018-06-2319:56:00 4X1AJ"O" -18"O" -5
9122018-06-1819:41:00 VE4MO"O" -21"O" -14
9112018-06-1816:11:00 SM4GGC"O" -10"O" -8
9102018-06-1815:55:00 F1RJ"O" -8"O" -5
9092018-06-1514:49:00 AA1KK"O" -7"O" -8
9082018-06-1008:30:00 LA3EQ"O" -8"O" -10
9072018-05-1920:40:00 N5BF"O" -7"O" -9
9062018-05-1919:56:00 EW1AA"O" -16"O" -12
9052018-05-1919:48:00 I0NAA"O" -6"O" -4
9042018-05-1919:38:00 VE3KRP"O" -10"O" -9
9032018-05-1919:18:00 DF2VJ"O" -8"O" -6
9022018-05-1919:03:00 LZ1DX"O" -3"O" -5
9012018-05-1918:48:00 NC1I"O" -5"O" -3
9002018-05-1918:41:00 IK5VLS"O" -6"O" -4
8992018-05-1918:27:00 RN4AT"O" -10"O"
8982018-05-1918:04:00 K5DOG"O" -11"O" -5
8972018-05-1916:10:00 DL3EBJ"O" 6"O" -6
8962018-05-1916:02:00 IW8RRF"O" -26"O"
8952018-05-1915:45:00 DF2GB"O" -6"O"
8942018-05-1915:28:00 PA3FXB"O" -5"O" -4
8932018-05-1915:21:00 DL7UDA"O" -5"O"
8922018-05-1915:18:00 OK1YK"O" -8"O"
8912018-05-1915:12:00 I7FNW"O" -7"O" -1
8902018-05-1915:06:00 RU4HU"O" -13"O" -10
8892018-05-1712:38:00 DL7YC"O" -5"O" -1
8882018-05-1308:41:00 EA6/HB9COG"O" -12"O" -8
8872018-04-2000:14:03 3B8MB"O" -16"O"
8862018-04-2000:13:53 BV3CE"O" -16"O"
8852018-04-1917:56:00 4X1AJ"O" -20"O"
8842018-04-1914:07:00 DK0TE"O" -17"O"
8832018-03-2419:39:00 DF2GB"O" -7"O" -7
8822018-03-2419:34:00 W3HZU"O" -12"O" -2
8812018-03-2419:26:00 IK1FJI"O" -4"O" -7
8802018-03-2419:23:00 K5DN"O" -7"O" -1
8792018-03-2416:51:00 W2HRO"O" -12"O" -8
8782018-03-2416:17:00 RU4HU"O" -14"O" -13
8772018-02-2520:39:00 TD9CHR"O" -19"O"
8762018-02-2516:28:00 DL8FBD"O" -6"O" -5
8752018-01-2716:46:00 RA2FGG"O" -13"O" -13
8742018-01-2715:45:00 G3WDG"O" -15"O" -3
8732018-01-2015:31:00 LU8ENU"O" -13"O" -11
8722018-01-1111:47:00 AA7HC"O" -12"O" -13
8712018-01-1111:46:00 AA7HC"O" -12"O" -13
8702017-12-2917:21:00 I5YDI"O" -7"O" -5
8692017-12-2917:16:00 IK1FJI"O" -11"O" -9
8682017-12-2917:06:00 DL1RME"O" -23"O" -19
8672017-12-2516:47:00 LZ4OC"O" -10"O" -9
8662017-12-2516:02:00 RU4HU"O" -16"O" -14
8652017-12-2415:04:00 DC7YS"O" -4"O"
8642017-12-2414:06:00 PA3DZL"O" -7"O" -10
8632017-12-0221:31:00 N1H"O" -4"O" -9
8622017-11-2516:18:00 RU4HU"O" -19"O" -16
8612017-11-2516:11:00 DC7YS"O" -6"O"
8602017-11-1211:02:00 DL0SHF"O" -8"O" -4
8592017-11-1209:00:00 F1RJ"O" -7"O" -3
8582017-11-1208:52:00 OK2DL"O" -6"O" -1
8572017-11-1208:43:00 DL1SUZ"O" -15"O" -14
8562017-10-2113:23:00 F6APE"O" -20"O" -26
8552017-10-1909:01:00 3DA0MB"O" -20"O"
8542017-10-1813:19:00 DK0TE"O" -22"O" -26
8532017-10-1405:33:00 DG0FE"O" -8"O" -8
8522017-10-0801:26:00 OZ9KY"O" -18"O"
8512017-10-0800:54:00 RA3AUB"O" -2"O" -4
8502017-10-0722:03:00 EA9LZ"O" -6"O"
8492017-09-1712:08:00 W1PV"O" -9"O"
8482017-09-1711:56:00 VE3KRP"O" -8"O" -9
8472017-09-1711:47:00 IK5VLS"O" -139"O" -6
8462017-09-1711:16:00 ZS1LS"O" -9"O" -10
8452017-09-1711:09:00 UA3TCF"O" -19"O" -15
8442017-09-1711:02:00 K5DOG"O" -12"O" -14
8432017-09-1710:54:00 DK3SE"O" -16"O" -17
8422017-09-1710:44:00 EW1AA"O" -15"O" -13
8412017-09-1709:46:00 DL1SUZ"O" -19"O"
8402017-09-1709:40:00 DL7UDA"O" -9"O" -7
8392017-09-1709:37:00 LZ4OC"O" -14"O"
8382017-09-1709:30:00 CT7AFN"O" -21"O"
8372017-09-1709:25:00 DF2VJ"O" -11"O" -9
8362017-09-1607:12:00 F1RJ"O" -9"O" -7
8352017-09-1606:58:00 ON4AOI"O" -6"O" -6
8342017-09-1408:37:00 LZ4OC"O" -13"O" -14
8332017-09-1207:18:00 F1RJ"O" -6"O"
8322017-09-1206:32:00 VE3NXK"O" -14"O" -9
8312017-08-2213:34:00 SM3KPX"O" -19"O" -22
8302017-08-1306:57:00 EW1AA"O" -13"O" -11
8292017-08-1306:40:00 DL1SUZ"O" -16"O" -8
8282017-08-1306:26:00 F1RJ"O" -6"O" -10
8272017-08-1304:14:00 TI2AEB"O" -10"O" -11
8262017-08-1304:00:00 NC1I"O" -8"O" -7
8252017-07-2914:59:00 DK3SE"O" -20"O" -24
8242017-07-2515:32:00 DK0TE"O" -19"O" -24
8232017-07-2515:22:00 IK5EHI"O" -7"O" -7
8222017-07-2515:13:00 TI2AEB"O" -13"O" -7
8212017-07-2515:03:00 W1PV"O" -13"O" -9
8202017-07-2514:50:00 SM3KPX"O" -18"O" -17
8192017-07-2214:44:00 W1PV"O" -16"O" -11
8182017-06-2714:07:00 G4DML"O" -11"O" -10
8172017-06-2513:23:00 UA9FA"O" -13"O" -10
8162017-06-2215:07:00 G4CCH"O" -1"O" -2
8152017-06-2214:10:00 DK0TE"O" -15"O" -19
8142017-06-2213:56:00 F5EJZ"O" -8"O" -8
8132017-06-2213:26:00 R6CS"O" -15"O" -18
8122017-05-2816:06:00 UA1CCU"O" -20"O" -14
8112017-05-2815:41:00 PA2DW"O" -10"O" -14
8102017-05-2813:25:00 LA4ANA"O" -14"O" -11
8092017-05-2812:27:00 SV1CAL"O" -13"O" -8
8082017-05-2716:13:00 DL7UDA"O" -15"O" -5
8072017-05-2715:41:00 UA9FA"O" -12"O" -10
8062017-05-2413:07:00 F5EJZ"O" -12"O" -14
8052017-05-2412:47:00 DK0TE"O" -17"O" -20
8042017-05-2109:25:00 UA1CCU"O" -23"O" -19
8032017-04-2713:03:00 G4CDN"O" -12"O" -24
8022017-04-2712:22:00 LA3EQ"O" -15"O" -21
8012017-03-2511:06:00 I0NAA"O" -6"O" -5
8002017-03-2511:04:00 LA4ANA"O" -16"O" -10
7992017-03-2510:50:00 LA3EQ"O" -10"O" -9
7982017-03-0514:46:00 RA3EC"O" -7"O" -5
7972017-03-0419:13:00 VE4MO"O" -20"O" -18
7962017-03-0213:09:00 FR/DL2NUD"O" -15"O" -16
7952017-02-0113:56:00 IK5EHI"O" -9"O" -13
7942017-01-2913:37:00 II0IAAR/5"O" -12"O" -10
7932017-01-2808:37:00 UA4WP"O" -12"O"
7922017-01-2610:06:00 LA3EQ"O" -12"O" -11
7912017-01-2108:32:00 LA4ANA"O" -18"O" -12
7902016-12-3012:38:00 IZ5TEP"O" -12"O" -4
7892016-12-3012:20:00 UA4WP"O" -8"O"
7882016-12-1017:27:00 IK3COJ"O" -5"O" -3
7872016-12-0915:51:00 E44QX"O" -11"O" -11
7862016-12-0720:27:00 W3HMS"O" -13"O" -13
7852016-12-0720:01:00 LA3EQ"O" -11"O" -7
7842016-12-0715:58:00 HB9Q"O" -5"O" -5
7832016-12-0415:08:00 ON4AOI"O" -13"O" -13
7822016-12-0415:04:00 IU0BTM"O" -21"O" -23
7812016-11-2611:37:00 LA3EQ"O" -14"O" -10
7802016-11-1221:03:00 PE1LWT"O" -10"O" -4
7792016-11-1220:47:00 IW5BHY"O" -6"O" -5
7782016-11-1219:12:00 DF2VJ"O" -8"O" -6
7772016-11-1219:04:00 PA3FXB"O" -4"O" -3
7762016-11-0515:37:00 LA3EQ"O" -14"O" -11
7752016-11-0515:36:00 LA4ANA"O" -20"O" -12
